Free delivery for purchases over €70 Under 30kg Weight.
Within The Island of Ireland, orders over €70 and Under 30kg weight are free of charge, under €70 have a charge of €6. Orders received before 9.30am (Monday to Thursday) usually for next day delivery by Fastway. *Treadmills have a delivery charge of €79.95, Bikes, Rowers, Elliptical Cross Trainers etc €49.95 due to their weight and Weight Sets, Dumbells & Kettlebells above a total of 30kg have a charge of €12. *Games Tables have a delivery charge of €79.95 due to their weight *(Games Tables are NOT available for Click and Collect)*. COLLECTION AT THE STORE IS FREE for all products
Lighter overall club weights in the GLe2 irons and hybrids allow women to swing faster with more feel and control. The 10% higher MOI irons utilise COR-Eye Technology with a deep top-rail undercut to increase face flexing for more distance and higher max height. A thin, CarTec Custom 455 face in the hybrids generates faster ball speeds and a low, deep CG helps increase the MOI to launch the ball high with greater forgiveness.
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-Hybrid | 39" | 22.0°degrees | n/a | n/a | 59.0°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
5-Hybrid | 38 1/2"1/2 | 26.0°degrees | n/a | n/a | 59.5°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
6-Hybrid | 38" | 30.0°degrees | n/a | n/a | 60.0°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
7-hybrid | 37 1/2"1/2 | 34.0°degrees | n/a | n/a | 60.5°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
6-Iron | 37 1/8"1/8 | 27.0°degrees | 25.5°degrees | 28.8°degrees | 61.1°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 7.1°degrees | C1 |
7-Iron | 36 1/2"1/2 | 30.5°degrees | 28.8°degrees | 32.8°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 8.1°degrees | C2 |
8-Iron | 36" | 35.0°degrees | 32.8°degrees | 37.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.1°degrees | C2 |
9-Iron | 35 1/2"1/2 | 40.0°degrees | 37.5°degrees | 42.5°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 10.6°degrees | C2.5 |
PW | 35" | 45.0°degrees | 42.5°degrees | 47.8°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C4 |
UW | 35" | 50.5°degrees | 47.8°degrees | 53.3°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C5 |
SW | 34 1/2"1/2 | 56.0°degrees | 53.3°degrees | 58.0°degrees | 64.6°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | C6 |
Click & Collect Instore is available within minutes of your online purchase.
WE USE FASTWAY FOR DELIVERIES and dispatch daily Monday to Friday with FREE DELIVERY over €70. Delivery is usually 24hr so the day after it is collected from us. Large, Heavy or Oversize Items we will use TNT or Lynx and delivery on these items in Ireland is 2-7 days.
Learn more about Shipping in our Shipping Policy.
In the event that you are not satisfied with any purchase from gleesonsport.ie, you may return unused goods, along with the original packaging and labels within 14 days of receipt for a full refund (excluding shipping costs) or Exchange.
Learn more about Refunds in our Refund Policy.